<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciGPU.org</title>
	<atom:link href="http://www.chem-quantum.info/scigpu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chem-quantum.info/scigpu</link>
	<description>accelerating the pace of science with graphics hardware</description>
	<lastBuildDate>Mon, 14 Jun 2010 16:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPU Acceleration for the Murchison Widefield Array</title>
		<link>http://www.chem-quantum.info/scigpu/?p=293</link>
		<comments>http://www.chem-quantum.info/scigpu/?p=293#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:44:30 +0000</pubDate>
		<dc:creator>rge21</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.chem-quantum.info/scigpu/?p=293</guid>
		<description><![CDATA[<p>Our paper describing how we implemented the Real Time System (RTS) of the Murchison Widefield Array (MWA) on GPUs has now been accepted by Computer Physics Communications, and is online at arxiv. GPU acceleration was key to this project, a demanding signal processing application.</p>
]]></description>
		<wfw:commentRss>http://www.chem-quantum.info/scigpu/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciGPU-MGEMM paper accepted in `Computing in Science and Engineering&#8217;</title>
		<link>http://www.chem-quantum.info/scigpu/?p=289</link>
		<comments>http://www.chem-quantum.info/scigpu/?p=289#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:17:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Quantum chemistry]]></category>
		<category><![CDATA[CiSE]]></category>
		<category><![CDATA[MGEMM]]></category>
		<category><![CDATA[mixed-precision]]></category>
		<category><![CDATA[MP2]]></category>
		<category><![CDATA[RI-MP2]]></category>

		<guid isPermaLink="false">http://www.chem-quantum.info/scigpu/?p=289</guid>
		<description><![CDATA[<p>Our recent paper, entitled, `Accelerating correlated quantum chemistry calculations using graphical processing units&#8217;, by Mark A. Watson, Roberto Olivares-Amaya, Richard G. Edgar, Tomas Arias, and Alan Aspuru-Guzik, has been accepted for the special issue of Computing in Science and Engineering, `SI:Jul/Aug 2010 &#8211; High Performance Computing with Accelerators&#8217;.</p>
<p>Our manuscript pre-print is available here.</p>
]]></description>
		<wfw:commentRss>http://www.chem-quantum.info/scigpu/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU-accelerated Biomedical Image Analysis</title>
		<link>http://www.chem-quantum.info/scigpu/?p=279</link>
		<comments>http://www.chem-quantum.info/scigpu/?p=279#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:42:28 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Connectome]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[NeuroTrace]]></category>

		<guid isPermaLink="false">http://www.chem-quantum.info/scigpu/?p=279</guid>
		<description><![CDATA[<p>On 1st February 1, 2010, Won-Ki Jeong, Research Scientist at Harvard IIC/SEAS, gave a SciGPU lunchtime seminar entitled:</p>
<p>&#8220;GPU-accelerated Biomedical Image Analysis&#8221;</p>
<p>Download his presentation here [20MB].</p>
<p>Abstract
&#8212;&#8212;&#8212;&#8212;-
Determining the detailed connections in brain circuits is a fundamental unsolved problem in neuroscience. Understanding this circuitry will enable brain scientists to confirm or refute existing models, develop new ones, and come closer [click on link for more...]]]></description>
		<wfw:commentRss>http://www.chem-quantum.info/scigpu/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unraveling the mysteries of quarks: Ron Babich&#8217;s SciGPU seminar</title>
		<link>http://www.chem-quantum.info/scigpu/?p=274</link>
		<comments>http://www.chem-quantum.info/scigpu/?p=274#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:03:24 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[General GPU]]></category>
		<category><![CDATA[lattice QCD]]></category>

		<guid isPermaLink="false">http://www.chem-quantum.info/scigpu/?p=274</guid>
		<description><![CDATA[<p>Ron Babich from Boston University gave a talk entitled &#8220;Unraveling the Mysteries of Quarks with GPUs&#8221; for the IIC SciGPU seminar on February 22nd, 2010.  Slides are available here.</p>
]]></description>
		<wfw:commentRss>http://www.chem-quantum.info/scigpu/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications for summer research experiences due Feb. 28</title>
		<link>http://www.chem-quantum.info/scigpu/?p=178</link>
		<comments>http://www.chem-quantum.info/scigpu/?p=178#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[General GPU]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[REU]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.chem-quantum.info/scigpu/?p=178</guid>
		<description><![CDATA[<p>Note: The application process is now closed. Thanks for your interest!</p>
<p>SciGPU is pleased to announce summer research opportunities in scientific GPU computing for undergraduates. We seek undergraduates majoring in science and engineering who are interested in developing new algorithms and systems that use GPUs for applications in astronomy, quantum chemistry and neuroscience.</p>
<p>Interested students may apply [click on link for more...]]]></description>
		<wfw:commentRss>http://www.chem-quantum.info/scigpu/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Silberstein&#8217;s SciGPU seminar</title>
		<link>http://www.chem-quantum.info/scigpu/?p=99</link>
		<comments>http://www.chem-quantum.info/scigpu/?p=99#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[General GPU]]></category>
		<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://www.chem-quantum.info/scigpu/?p=99</guid>
		<description><![CDATA[<p>Mark Silberstein (Technion) gave a SciGPU talk at Harvard entitled &#8220;Efficient sum-product computations on GPUs through software-managed cache&#8221; on November 23, 2009. His slides are posted here: SumProductHarvard</p>
]]></description>
		<wfw:commentRss>http://www.chem-quantum.info/scigpu/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
